Stat tendencies
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | +0 |
| Constitution | -2 |
| Intelligence | -2 |
| Wisdom | -5 |
| Dexterity | +4 |
| Charisma | +2 |
Race Guide
A balanced bridge between human flexibility and elven grace.
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | +0 |
| Constitution | -2 |
| Intelligence | -2 |
| Wisdom | -5 |
| Dexterity | +4 |
| Charisma | +2 |
These are current player-appearance examples, not a fixed portrait for every Half Elf.

