Stat tendencies
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | +5 |
| Constitution | +6 |
| Intelligence | -1 |
| Wisdom | -3 |
| Dexterity | +1 |
| Charisma | -6 |
Race Guide
Tough, direct and physically imposing.
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | +5 |
| Constitution | +6 |
| Intelligence | -1 |
| Wisdom | -3 |
| Dexterity | +1 |
| Charisma | -6 |
These are current player-appearance examples, not a fixed portrait for every Half Orc.

