Stat tendencies
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -2 |
| Constitution | -3 |
| Intelligence | -1 |
| Wisdom | +0 |
| Dexterity | +9 |
| Charisma | -4 |
Race Guide
Small, quick and quietly brave.
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -2 |
| Constitution | -3 |
| Intelligence | -1 |
| Wisdom | +0 |
| Dexterity | +9 |
| Charisma | -4 |
These are current player-appearance examples, not a fixed portrait for every Halfling.

