Stat tendencies
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -1 |
| Constitution | -3 |
| Intelligence | -2 |
| Wisdom | -4 |
| Dexterity | +8 |
| Charisma | +1 |
Race Guide
Small, nimble and likeable, with surprising resilience.
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -1 |
| Constitution | -3 |
| Intelligence | -2 |
| Wisdom | -4 |
| Dexterity | +8 |
| Charisma | +1 |
These are current player-appearance examples, not a fixed portrait for every Hobbit.

