Stat tendencies
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -5 |
| Constitution | +5 |
| Intelligence | +4 |
| Wisdom | -8 |
| Dexterity | +7 |
| Charisma | +4 |
Race Guide
Hardy, chaotic, curious and quick.
These adjustments affect the character you create; they are tendencies, not limits on your future.
| Stat | Adjustment |
|---|---|
| Strength | -5 |
| Constitution | +5 |
| Intelligence | +4 |
| Wisdom | -8 |
| Dexterity | +7 |
| Charisma | +4 |
These are current player-appearance examples, not a fixed portrait for every Kender.
Example appearance artwork is being prepared for this race.